Hard to move once they hold mount. Otherwise gives up ground from side control.
Points
113
Games won
10
Games played
21
Win rate
48%
Position map
Where the points come from
Pass Games
- B1Break the Lock15
- B2Pass the Legs9
- B3Pass the Butterfly5
- B4Pass the Knee Shield15
- B5Pass the Half6
Pin Games
- B6Side Control2
- B7North South22
- B8Mount29
- B9Back Mount6
- B10Turtle4
Best card
Mount
Mount
Worst card
Side Control
Side control
Where they rank
At Sandia Jiu-Jitsu
4 of 9
In Albuquerque
10 of 29
In New Mexico
17 of 52
Recent games
| Date | Card | Points | Result |
|---|---|---|---|
| 2026-07-27 | B8 Mount | 2 | Draw |
| 2026-07-23 | B6 Side Control | 2 | Won |
| 2026-07-19 | B6 Side Control | 4 | Won |
| 2026-07-15 | B8 Mount | 1 | Won |
| 2026-07-11 | B4 Pass the Knee Shield | 2 | Lost |
| 2026-07-07 | B3 Pass the Butterfly | 5 | Draw |
| 2026-07-03 | B2 Pass the Legs | 1 | Lost |
| 2026-06-29 | B1 Break the Lock | 4 | Draw |
Head to head
| Opponent | Gym | Games | Wins | Losses |
|---|---|---|---|---|
| Felix Whitlock | High Desert Academy | 7 | 4 | 3 |
| Talia Alvarez | High Desert Academy | 7 | 3 | 4 |
| Noelle Moreno | High Desert Academy | 6 | 4 | 2 |
| Noelle Underwood | Sandia Jiu-Jitsu | 6 | 2 | 4 |
| Caleb Ellis | Rio Grande Grappling | 5 | 2 | 3 |
| Colby Halloran | Sandia Jiu-Jitsu | 4 | 3 | 1 |
| Elias Underwood | Sandia Jiu-Jitsu | 4 | 1 | 3 |
| Rowan Okafor | Bosque Mat Club | 4 | 2 | 2 |
| Odette Alvarez | Sandia Jiu-Jitsu | 4 | 2 | 2 |
| Omar Lindqvist | Bosque Mat Club | 3 | 1 | 2 |
| Ray Ortega | Rio Grande Grappling | 2 | 1 | 1 |
| Colby Beckett | Sandia Jiu-Jitsu | 1 | 1 | 0 |
