Hard to move once they hold back mount. Otherwise gets stalled at pass the legs.
Points
108
Games won
11
Games played
16
Win rate
69%
Position map
Where the points come from
Pass Games
- B1Break the Lock8
- B2Pass the Legs5
- B3Pass the Butterfly6
- B4Pass the Knee Shield10
- B5Pass the Half7
Pin Games
- B6Side Control9
- B7North South11
- B8Mount6
- B9Back Mount24
- B10Turtle22
Best card
Back Mount
Back mount
Worst card
Pass the Legs
Open guard
Where they rank
At Sandia Jiu-Jitsu
5 of 9
In Albuquerque
12 of 29
In New Mexico
19 of 52
Recent games
| Date | Card | Points | Result |
|---|---|---|---|
| 2026-07-27 | B5 Pass the Half | 5 | Lost |
| 2026-07-23 | B6 Side Control | 1 | Won |
| 2026-07-19 | B6 Side Control | 4 | Lost |
| 2026-07-15 | B4 Pass the Knee Shield | 5 | Won |
| 2026-07-11 | B8 Mount | 3 | Lost |
| 2026-07-07 | B1 Break the Lock | 4 | Draw |
| 2026-07-03 | B6 Side Control | 4 | Lost |
| 2026-06-29 | B6 Side Control | 5 | Draw |
Head to head
| Opponent | Gym | Games | Wins | Losses |
|---|---|---|---|---|
| Colby Halloran | Sandia Jiu-Jitsu | 7 | 2 | 5 |
| Caleb Ellis | Rio Grande Grappling | 7 | 3 | 4 |
| Noelle Underwood | Sandia Jiu-Jitsu | 7 | 2 | 5 |
| Noelle Moreno | High Desert Academy | 6 | 3 | 3 |
| Caleb Alvarez | Sandia Jiu-Jitsu | 5 | 3 | 2 |
| Elias Underwood | Sandia Jiu-Jitsu | 4 | 3 | 1 |
| Rowan Okafor | Bosque Mat Club | 4 | 2 | 2 |
| Odette Alvarez | Sandia Jiu-Jitsu | 3 | 2 | 1 |
| Felix Whitlock | High Desert Academy | 2 | 1 | 1 |
| Talia Alvarez | High Desert Academy | 2 | 1 | 1 |
| Ray Ortega | Rio Grande Grappling | 2 | 1 | 1 |
| Omar Lindqvist | Bosque Mat Club | 1 | 1 | 0 |
