Hard to move once they hold side control. Otherwise gets stalled at pass the legs.
Points
130
Games won
9
Games played
21
Win rate
43%
Position map
Where the points come from
Pass Games
- B1Break the Lock10
- B2Pass the Legs3
- B3Pass the Butterfly10
- B4Pass the Knee Shield11
- B5Pass the Half7
Pin Games
- B6Side Control29
- B7North South11
- B8Mount11
- B9Back Mount24
- B10Turtle14
Best card
Side Control
Side control
Worst card
Pass the Legs
Open guard
Where they rank
At Bosque Mat Club
1 of 7
In Albuquerque
7 of 29
In New Mexico
9 of 52
Recent games
| Date | Card | Points | Result |
|---|---|---|---|
| 2026-07-27 | B4 Pass the Knee Shield | 4 | Lost |
| 2026-07-23 | B9 Back Mount | 5 | Won |
| 2026-07-19 | B5 Pass the Half | 1 | Won |
| 2026-07-15 | B9 Back Mount | 3 | Lost |
| 2026-07-11 | B10 Turtle | 2 | Won |
| 2026-07-07 | B3 Pass the Butterfly | 3 | Won |
| 2026-07-03 | B8 Mount | 4 | Won |
| 2026-06-29 | B3 Pass the Butterfly | 2 | Lost |
Head to head
| Opponent | Gym | Games | Wins | Losses |
|---|---|---|---|---|
| Ray Ortega | Rio Grande Grappling | 7 | 4 | 3 |
| Caleb Ellis | Rio Grande Grappling | 6 | 2 | 4 |
| Odette Alvarez | Sandia Jiu-Jitsu | 6 | 2 | 4 |
| Colby Halloran | Sandia Jiu-Jitsu | 5 | 1 | 4 |
| Felix Whitlock | High Desert Academy | 5 | 2 | 3 |
| Talia Alvarez | High Desert Academy | 5 | 1 | 4 |
| Noelle Underwood | Sandia Jiu-Jitsu | 5 | 3 | 2 |
| Elias Underwood | Sandia Jiu-Jitsu | 4 | 3 | 1 |
| Noelle Moreno | High Desert Academy | 3 | 2 | 1 |
| Colby Beckett | Sandia Jiu-Jitsu | 3 | 2 | 1 |
| Omar Lindqvist | Bosque Mat Club | 2 | 1 | 1 |
| Caleb Alvarez | Sandia Jiu-Jitsu | 1 | 0 | 1 |
