Hard to move once they hold back mount. Otherwise gets stalled at pass the half.
Points
138
Games won
9
Games played
26
Win rate
35%
Position map
Where the points come from
Pass Games
- B1Break the Lock7
- B2Pass the Legs6
- B3Pass the Butterfly10
- B4Pass the Knee Shield10
- B5Pass the Half6
Pin Games
- B6Side Control11
- B7North South25
- B8Mount15
- B9Back Mount32
- B10Turtle16
Best card
Back Mount
Back mount
Worst card
Pass the Half
Half guard, flat
Where they rank
At High Desert Academy
2 of 7
In Albuquerque
5 of 29
In New Mexico
7 of 52
Recent games
| Date | Card | Points | Result |
|---|---|---|---|
| 2026-07-27 | B10 Turtle | 3 | Draw |
| 2026-07-23 | B2 Pass the Legs | 3 | Won |
| 2026-07-19 | B1 Break the Lock | 5 | Lost |
| 2026-07-15 | B10 Turtle | 2 | Lost |
| 2026-07-11 | B7 North South | 1 | Lost |
| 2026-07-07 | B9 Back Mount | 1 | Won |
| 2026-07-03 | B2 Pass the Legs | 5 | Lost |
| 2026-06-29 | B7 North South | 2 | Won |
Head to head
| Opponent | Gym | Games | Wins | Losses |
|---|---|---|---|---|
| Elias Underwood | Sandia Jiu-Jitsu | 7 | 4 | 3 |
| Rowan Okafor | Bosque Mat Club | 6 | 4 | 2 |
| Odette Alvarez | Sandia Jiu-Jitsu | 5 | 1 | 4 |
| Noelle Underwood | Sandia Jiu-Jitsu | 5 | 3 | 2 |
| Caleb Ellis | Rio Grande Grappling | 4 | 2 | 2 |
| Felix Whitlock | High Desert Academy | 4 | 2 | 2 |
| Ray Ortega | Rio Grande Grappling | 4 | 2 | 2 |
| Colby Beckett | Sandia Jiu-Jitsu | 4 | 2 | 2 |
| Colby Halloran | Sandia Jiu-Jitsu | 3 | 1 | 2 |
| Omar Lindqvist | Bosque Mat Club | 3 | 1 | 2 |
| Noelle Moreno | High Desert Academy | 1 | 0 | 1 |
| Caleb Alvarez | Sandia Jiu-Jitsu | 1 | 1 | 0 |
