Best card is Pass the Legs, from open guard. Otherwise gets stalled at pass the butterfly.
Points
159
Games won
15
Games played
24
Win rate
63%
Position map
Where the points come from
Pass Games
- B1Break the Lock14
- B2Pass the Legs36
- B3Pass the Butterfly7
- B4Pass the Knee Shield13
- B5Pass the Half15
Pin Games
- B6Side Control14
- B7North South11
- B8Mount31
- B9Back Mount8
- B10Turtle10
Best card
Pass the Legs
Open guard
Worst card
Pass the Butterfly
Butterfly guard
Where they rank
At Sandia Jiu-Jitsu
1 of 9
In Albuquerque
1 of 29
In New Mexico
2 of 52
Recent games
| Date | Card | Points | Result |
|---|---|---|---|
| 2026-07-27 | B5 Pass the Half | 4 | Lost |
| 2026-07-23 | B9 Back Mount | 3 | Lost |
| 2026-07-19 | B9 Back Mount | 4 | Won |
| 2026-07-15 | B2 Pass the Legs | 5 | Lost |
| 2026-07-11 | B6 Side Control | 1 | Lost |
| 2026-07-07 | B6 Side Control | 5 | Lost |
| 2026-07-03 | B4 Pass the Knee Shield | 1 | Draw |
| 2026-06-29 | B10 Turtle | 5 | Won |
Head to head
| Opponent | Gym | Games | Wins | Losses |
|---|---|---|---|---|
| Caleb Ellis | Rio Grande Grappling | 7 | 3 | 4 |
| Elias Underwood | Sandia Jiu-Jitsu | 7 | 5 | 2 |
| Noelle Moreno | High Desert Academy | 6 | 2 | 4 |
| Colby Beckett | Sandia Jiu-Jitsu | 5 | 3 | 2 |
| Rowan Okafor | Bosque Mat Club | 4 | 1 | 3 |
| Ray Ortega | Rio Grande Grappling | 2 | 1 | 1 |
| Caleb Alvarez | Sandia Jiu-Jitsu | 2 | 1 | 1 |
| Felix Whitlock | High Desert Academy | 1 | 1 | 0 |
| Talia Alvarez | High Desert Academy | 1 | 0 | 1 |
| Odette Alvarez | Sandia Jiu-Jitsu | 1 | 1 | 0 |
| Omar Lindqvist | Bosque Mat Club | 1 | 0 | 1 |
| Noelle Underwood | Sandia Jiu-Jitsu | 1 | 0 | 1 |
