Hard to move once they hold mount. Otherwise gets stalled at pass the knee shield.
Points
85
Games won
6
Games played
16
Win rate
38%
Position map
Where the points come from
Pass Games
- B1Break the Lock9
- B2Pass the Legs3
- B3Pass the Butterfly20
- B4Pass the Knee Shield1
- B5Pass the Half3
Pin Games
- B6Side Control2
- B7North South6
- B8Mount27
- B9Back Mount10
- B10Turtle4
Best card
Mount
Mount
Worst card
Pass the Knee Shield
Half guard, knee shield up
Where they rank
At Rio Grande Grappling
4 of 6
In Albuquerque
19 of 29
In New Mexico
28 of 52
Recent games
| Date | Card | Points | Result |
|---|---|---|---|
| 2026-07-27 | B1 Break the Lock | 3 | Lost |
| 2026-07-23 | B7 North South | 3 | Draw |
| 2026-07-19 | B5 Pass the Half | 3 | Lost |
| 2026-07-15 | B4 Pass the Knee Shield | 3 | Lost |
| 2026-07-11 | B7 North South | 1 | Won |
| 2026-07-07 | B6 Side Control | 2 | Won |
| 2026-07-03 | B8 Mount | 4 | Won |
| 2026-06-29 | B6 Side Control | 3 | Lost |
Head to head
| Opponent | Gym | Games | Wins | Losses |
|---|---|---|---|---|
| Colby Halloran | Sandia Jiu-Jitsu | 7 | 4 | 3 |
| Omar Lindqvist | Bosque Mat Club | 7 | 3 | 4 |
| Elias Underwood | Sandia Jiu-Jitsu | 5 | 2 | 3 |
| Caleb Alvarez | Sandia Jiu-Jitsu | 5 | 3 | 2 |
| Felix Whitlock | High Desert Academy | 4 | 2 | 2 |
| Rowan Okafor | Bosque Mat Club | 3 | 1 | 2 |
| Odette Alvarez | Sandia Jiu-Jitsu | 3 | 1 | 2 |
| Caleb Ellis | Rio Grande Grappling | 1 | 0 | 1 |
| Talia Alvarez | High Desert Academy | 1 | 1 | 0 |
| Ray Ortega | Rio Grande Grappling | 1 | 1 | 0 |
| Noelle Moreno | High Desert Academy | 1 | 1 | 0 |
| Colby Beckett | Sandia Jiu-Jitsu | 1 | 1 | 0 |
